
Vital Proteins, Collagen Peptides, Lemon, 11 oz (313 g)
Qatar’s E-Commerce Trustmark
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- Express Delivery Within 2 Hours
- Secure Payment - Debit/Credit Card or Cash on Delivery
- PayLater Available - Shop Now, Pay Later
- Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
- The Same Colalgen you Love, Without the Plastic Scoop
- 20 g Collagen Peptides Per Serving
- Grass Fed + Pasture Raised
- 0 g Sugar
- Just Add 8 oz Water
- NSF Certified Sport
- Flavored with Other Natural Flavors
- Dietary Supplement
- Made with Bovine Collagen Peptides
- Made without Dairy
- Made without Gluten
- BPA-Free
- Hair & Nail Support
- Refreshing Flavor
- Mix in Hot ot Cold Liquids
- No Artificial Colors
- Healthy Joints & Bones
- Skin Elasticity
- Refer to Direction for Serving Size
Suggested use
Other ingredients
Warnings
Packaged by weight, not volume. Settling may occur.
| Supplement facts | ||
| Serving Size:??4 Tbsp (22 g) | ||
| Servings Per Container:??About??14 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 80 | |
| Total Carbohydrate | <1 g | 0%* |
| Total Sugars | 0% | ** |
| Protein | 18 g | 0%* |
| Sodium | 120 mg | 5% |
| Collagen Peptides (from bovine) | 20 g | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
| Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | |
| Alanine | 1,860 mg |
| Arginine | 1,520 mg |
| Aspartic Acid | 1,080 mg |
| Glutamic Acid | 1,820 mg |
| Glycine | 4,660 mg |
| Histidine?????? | 140 mg |
| Hydroxylysine | 140 mg |
| Hydroxyproline | 2,140 mg |
| Isoleucine?????? | 240 mg |
| Leucine?????? | 580 mg |
| Lysine?????? | 720 mg |
| Methionine?????? | 108 mg |
| Phenylalanine?????? | 460 mg |
| Proline | 2,860 mg |
| Serine | 620 mg |
| Threonine?????? | 340 mg |
| Tryptophan?????? | 0 mg |
| Tyrosine | 120 mg |
| Valine?????? | 520 mg |
| ??????Essential Amino Acids Contains 8 of 9 Essential Amino Acids | |












