
Stur Hydration + Electrolytes + Antioxidants - 8 Sticks - lemon lime 3
by STUR
In stock
SKU: SSR-95607Flavor: Lemon-Lime
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Overview
- 0 Sugar
- Naturally Flavored
- + 150% DV Vitamin C
- + 360 mg Electrolytes
- + 100% DV B1, B3, B5, B6
- Non GMO
- Vegan
- Keto
- Gluten Free
- Happy Hydration
- Hydrate Naturally, Every Day
- Energize Daily
- Support Immunity
- Fuel Workout
- Replenish Fluids
- Support Metabolism
- Repair Muscle
| What's Inside? | stur ??? | Leading Electrolyte Powder | Leading Hydration Multiplier | Leading Sports Drink |
| Non-GMO | ??? | ?? | ??? | ?? |
| Sugar Free | ??? | ??? | ?? | ?? |
| Vits. C, B1, B3, B5, B6 | ??? | x | ?? | ?? |
| 360 mg Electrolytes | ??? | ?? | ??? | ?? |
| Trace Ocean Minerals | ??? | ?? | ?? | ?? |
| No Artificial Sweeteners | ??? | ?? | ??? | x |
Suggested use
Empty one packet into 16.9 fl oz. bottle of water. Shake or stir until dissolved. Enjoy!
Other ingredients
Citric acid, maltodextrin, sodium citrate, natural flavor, B-vitamin blend [niacinamide (vitamin B3), calcium d-pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6) and thiamine hydrochloride (vitamin B1)], potassium phosphate, salt, stevia leaf extract (reb a), ascorbic acid (vitamin B), rice fiber, marine-derived calcium citrate malate.
| Nutrition Facts | ||
| Serving Size:??1 Packet (4 g) | ||
| Servings Per Container:??8 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | 0% |
| Sodium | 230 mg | 10% |
| Total Carbohydrate | 2 g | 1% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Potassium | 130 mg | 2% |
| Vitamin C | 135 mg | 150% |
| Thiamin (Vit. B1) | 1.2 mg | 100% |
| Niacin | 16 mg | 100% |
| Vitamin B6 | 1.7 mg | 100% |
| Pantothenic Acid | 5 mg | 100% |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium and iron. | ||












