
Sports Research Omega-3 Krill Oil 1000 mg - 60 Softgels
In stock
SKU: SRE-00453Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
- Double Strength
- 1000 mg Krill Oil | 240 mg Omega-3
- With Phospholipids & Astaxanthin
- Gluten-Free
- SUPERBA2
- Dietary Supplement
- Quality Matters
- Igen Non-GMO Tested
- IFOS
- Third Party Tested
- cGMP Compliant
- Certified Sustainable Seafood MSC
Suggested use
Adults take 1 softgel daily with food, or as recommended by a qualified healthcare professional.
Other ingredients
Softgel capsule (gelatin, vegetable glycerin, purified water).
Contains: Crustacean shellfish (krill).
Warnings
Keep out of reach of children and pets. Consult with a qualified healthcare professional prior to using this product, especially if you are pregnant, nursing, have diagnosed medical conditions, are taking prescription medications (e.g., blood thinners), or are planning a surgical procedure. Do not exceed recommended daily intake. Do not use if safety seal is damaged or missing. Store at room temperature, in a dry place. Protect product from excessive heat, freezing, humidity, and light.| Supplement facts | ||
| Serving Size:??1 Softgel | ||
| Servings Per Container:??60 | ||
| Amount Per Serving: | %DV | |
| Calories | 10 | |
| Total Fat | 1 g | 1%** |
| Cholesterol | 20 mg | 7% |
| Chloride | 50 mg | 9% |
| Krill Oil (as Superba 2???) | 1000 mg | ??? |
| Omega-3 Fatty Acids | 240 mg | ??? |
| EPA (Eicosapentaenoic acid) | 136 mg | ??? |
| DHA (docosahexaenoic acid) | 60 mg | ??? |
| Phospholipids | 400 mg | ??? |
| Astaxanthin | 100 mcg | ??? |
| **Percent Daily Values are based on a 2,000 calorie diet. ???Daily Value (DV) not established. | ||












