
RYSE Godzilla Pre-Workout Passion Pineapple – 1.6 lbs (714 g)
by RYSE
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
Key info
Serving size
1 scoop
Total servings
40
Best by
02/2028
Certifications and diet
Gluten-free
Soy-free
No artificial colors
No artificial flavors
No artificial sweeteners
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Overview
- Officially Licensed Collaboration
- Clinically Dosed
- Full Transparency Label
- Natural and Artificial Flavor
- Dietary Supplement
- Noel Deyzel Signature Pre-Workout
- Bioengineered Food
- Pump
- Energy
- Strength
- ZumXR??
- VasoDrive-AP??
- VitaCholine??
- NO3-T??- Nitrate Technology
Suggested use
Other ingredients
Warnings
Supplement facts | ||||
Serving Size: 1 Scoop (17.85 g) / 2 Scoops (35.7 g) | ||||
Servings Per Container: 40/20 | ||||
Amount Per Serving | 1 Scoop | %DV | 2 Scoops | %DV |
Calories | 5 | 10 |
| |
Total Carbohydrate | 1 g | <1%* | 2 g | 1%* |
Sodium | 300 mg | 13% | 590 mg | 26% |
Potassium | 97 mg | 2% | 194 mg | 4% |
Ryse® Pump Fuel | 5.5 g | ** | 11 g | ** |
Beta Alanine | 3.2 g | ** | 6.4 g | ** |
Betaine Anhydrous | 2.5 g | ** | 5 g | ** |
Creatine Monohydrate | 2.5 g | ** | 5 g | ** |
Cognizin® (Citicoline) | 250 mg | ** | 500 mg | ** |
Pink Himalayan Sea Salt | 250 mg | ** | 500 mg | ** |
Caffeine Anhydrous | 175 mg | ** | 350 mg | ** |
Hydrolyzed Casein Tripeptides | 150 mg | ** | 300 mg | ** |
Theobromine | 100 mg | ** | 200 mg | ** |
ZumXR® Extended Release Caffeine | 25 mg | ** | 50 mg | ** |
Percent Daily Values are based on a 2,000 calorie diet. | ||||
Your Cart
Your cart is empty












