
Rule 1 Whey Isolate - 2 lbs - salted carmel
by Rule 1
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
- Artificial Flavors
- 25 g Protein ?? Zero Creamers ?? Zero Gums Per Serving
- Informed Choice; We Test You Trust
- Banned Substance Tested
- 100% Whey Protein Isolate & Hydrolyzed Whey Protein Isolate
- Gluten Free
| Naturally Occurring Amino Acid Profile | ||||||
| Essential Amino Acids | Leucine Valine | Lysine Methionine | Phenylalanine Histidine | Isoleucine Tryptophan | Threonine | 48% |
| Conditionally Essential Amino Acids | Arginine Glycine | Cystine Proline | Glutamine & Glutamic Acid | Tyrosine | 32% | |
| Non-Essential Amino Acids | Aspartic Acid Alanine | Serine | 20% | |||
Informed Choice; We Test You Trust - Banned Substance Tested??
Informed Choice is a quality assurance program for nutritional supplements. The program certifies products exhibiting the Informed Choice logo have been regularly tested for banned substances by the world class sports anti-doping lab, LGC. Instantized - Easy To Mix: Small amounts of lecithin are added as an emulsifier to help with mixing. 100% of the protein is from whey isolate. Per Serving. Values are naturally occurring & approximated.Suggested use
Other ingredients
Warnings
Product sold by weight, not volume. Product does not completely fill container. Settling occurs during shipping and handling.
To preserve freshness, store this container tightly closed some place cool and dry. Product intended for healthy active adults. Keep out of reach of children. Notice: Use this product as a food supplement only. Do not use for weight reduction. Additional settling may occur.| Nutrition Facts | ||
| Serving Size:??About 1 Scoop (30 g) | ||
| Servings Per Container:??30 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 2% |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 120 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 160 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||












