
NOW Foods Sports Amino Complete - 360 Veg Capsules
by Now Foods
In stock
SKU: NOW-00013Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
Product Color: Off White
Label Changes in Process:??Non-vegetarian supplements in "veg capsules" will now be listed as "capsules" only to avoid confusion. Please review the "Other ingredients" section of the Supplement Facts for each product to determine specific capsule ingredients, especially while label changes are in process.
- Protein Blend
- 20??Aminos
- With Vitamin B-6
Suggested use
Take 4 capsules daily, preferably with juice.
Store in a cool, dry, dark place after opening.
Other ingredients
Hypromellose (cellulose capsule), Hydroxypropyl Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Contains milk and soy.
Not manufactured with wheat, gluten, egg, fish, shellfish,?? tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Natural color variation may occur in this product.
Made and quality tested in the USA with globally sourced ingredients.
Store in a cool, dry, dark place after opening.
| Supplement facts | ||
| Serving Size:??4 Veg Capsules | ||
| Servings Per Container:??90 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Protein | 2 g | 4%* |
| Vitamin B-6 (from Pyridoxine HCl) | 13 mg | 765% |
| Blend of Peptide-bound Amino Acid sources (Whey Protein Isolate, Soy Protein Isolate, Sodium Caseinate) plus Amino Acids (L-Glutamine, L-Arginine, L-Ornithine) | 2.8 g (2,800 mg) | ??? |
| *Percent Daily Values are based on a 2,000 calorie diet ???Daily Value not established | ||
| Typical Amino Acid Profile (example) (per serving)** | ||
| Essential Amino Acids | mg per 4 Capsule Serving | |
| L-Histidine | 37 | |
| L-Isoleucine*** | 115 | |
| L-Leucine*** | 205 | |
| L-Lysine | 185 | |
| L-Methionine | 35 | |
| L-Phenylalanine | 72 | |
| L-Threonine | 141 | |
| L-Tryptophan | 37 | |
| L-Valine*** | 141 | |
| Non-Essential Amino Acids | ||
| L-Alanine | 97 | |
| L-Arginine | 276 | |
| L-Aspartic Acid | 220 | |
| L-Cysteine | 38 | |
| L-Glutamic Acid | 410 | |
| L-Glutamine | 204 | |
| Glycine | 47 | |
| L-Ornithine | 31 | |
| L-Proline | 123 | |
| L-Serine | 106 | |
| L-Tyrosine | 66 | |
| **subject to natural variability ***Branched-Chain Amino Acids | ||












