
NOW Foods Liver Refresh - 90 Veg Capsules
by Now Foods
In stock
SKU: NOW-02448Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
- Liver Support
- Promotes Optimal Liver Health
- Supports Healthy Detoxification Processes
- A Dietary Supplement
- Vegetarian/Vegan
- Botanical/Herbs
- Family Owned Since 1968
- GMP Quality Assured
Suggested use
Take 3 capsules daily with food.
Other ingredients
Microcrystalline cellulose, hypromellose (cellulose capsule), silicon dioxide, stearic acid (vegetable source), magnesium stearate (vegetable source) and ascorbyl palmitate.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Caution:????For adults only. Consult physician if pregnant/nursing, taking medications, or have a medical condition, including allergy to plants of the Asteraceae family. Keep out of reach of children.
Natural color variation may occur in this product.
| Supplement facts | ||
| Serving Size:??3 Veg Capsules | ||
| Serving Per Container:??30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%** |
| Dietary Fiber | < 1 g | 3%** |
| Milk Thistle Extract (Silybum marianum) (Fruit/Seeds) (Standardized to 240 mg Silymarin Flavonoids - equivalent 80%) | 300 mg | ??? |
| Herbal Blend of: Artichoke (Cynara scolymus) (Leaf), Beet (Beta vulgaris) (Root), Raspberry (Rubus idaeus) (Leaf) | 90 mg | ??? |
| L-Glutathione (Reduced) | 200 mg | ??? |
| Grape Seed (Standardized Extract) (Vitis vinifera) (Standardized for Polyphenols) | 100 mg | ??? |
| Alpha Lipoic Acid | 100 mg | ??? |
| L-Carnitine (from L-Carnitine Tartrate) | 50 mg | ??? |
| Scute (Root) (Scutellaria baicalensis) | 50 mg | ??? |
| Schisandra (Fruit) (Schisandra chinensis) | 100 mg | ??? |
| Barberry (Root Bark) (Berberis vulgaris) | 30 mg | ??? |
| Organic Turmeric (Root) (Curcuma longa) | 30 mg | ??? |
| L-Methionine | 20 mg | ??? |
| **Percent Daily Values are based on a 2,000 calorie diet. ??? Daily Value not established. | ||












