
MuscleTech MassTech Extreme 2000 - 12 lbs - vanilla milkshake
by MuscleTech
Qatar’s E-Commerce Trustmark
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- Express Delivery Within 2 Hours
- Secure Payment - Debit/Credit Card or Cash on Delivery
- PayLater Available - Shop Now, Pay Later
- Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
- High Protein Mass Gainer
- Increase Muscle
- Enhance Recovery
- Boost Strength
- 80 g Protein
- 2,350 Calories
- 5 g Creatine Monohydrate
- 21 Vitamins & Minerals
- Natural & Artificial Flavors
- Dietary Supplement
Get Bigger and Stronger Faster??
Prepare for extreme gains with this advanced, powerful strength-enhancing mass gainer. In every serving of Mass-Tech Extreme 2000 (when mixed with 20 oz. of skim milk) you're looking at over 400g of carbs and over 2,000 calories, 80g of protein including 8.3g of L-leucine, 5g of creatine monohydrate, and 21 vitamins and minerals. Mass-Tech Extreme has everything you need to pack on muscle, add size and destroy those strength goals. Smash Strength & Performance Plateaus With 80 g of protein, when mixed with 20 oz. skim milk in your shake, hardgainers will have the building blocks they need to pack on desired lean muscle. But that's not all! The clinically validated 5 g dose of creatine monohydrate will help increase muscle size and strength fast. In a human clinical study, subjects gained 6 lbs. in just 6 weeks while using the same creatine dose found in Mass-Tech Extreme 2000. When mixed with 20 oz. of skim milk, each serving also delivers 17.5g of BCAAs from whey protein, including 8.3g of strength-enhancing L-leucine. L-leucine enhances mTOR activation and amplifies protein synthesis. In a clinical study, L-leucine was shown to help subjects increase their 5-rep max strength by over 40% in just 12 weeks. High-Density, Clean-Calorie Shake Reignite your mass-gaining goals with a great-tasting protein that delivers clean carbs and calories. Each serving of Mass-Tech Extreme delivers over 2,000 calories and over 400 g of carbs through a multi-phase carb complex, spiking insulin levels and promoting muscle glycogen replenishment. This ultimately helps creatine reach your muscles to put your helps body in an anabolic state. In an 8-week university study, subjects who added 2,000 calories to a high-protein diet and a weightlifting program gained 6.8 lbs. of mass (vs 1.3 lbs. in the control group). Fuel up, maximize your potential and take results to the extreme! Per Serving With 20 oz. of skim milkSuggested use
Other ingredients
Warnings
| Nutrition Facts | ||||||
| Serving Size:??6 Scoops (570 g) | ||||||
| Servings Per Container:??Approx. 5 | ||||||
| Amount Per | 1/2 Serving (285 g) (3 scoops) with 10 oz of Water | %DV | Serving (570 g) (6 scoops) with 20 oz of Water | ??%DV | Serving (570 g) (6 Scoops) with 20 oz of Skim Milk | %DV |
| Calories | 1,070 | 2,130 | 2,350 | |||
| Total Fat | 2.5 g | 3%* | 5 g | 6%* | 6 g | 8%* |
| Saturated Fat | 1.5 g | 8%* | 3 g | 15%* | 4 g | 20%* |
| Cholesterol | 85 mg | 28% | 170 mg | 57% | 180 mg | 60% |
| Total Carbohydrate | 231 g | 84%* | 461 g | 168%* | 493 g | 179%* |
| Total Sugars | 11 g | ??? | 21 g | ??? | 52 g | ??? |
| Includes Added Sugars | 9 g | 18%* | 17 g | 34%* | 17 g | 34%* |
| Protein | 30 g | 60%* | 60 g | 120%* | 80 g | 150%* |
| Vitamin A | 360 mcg | 40% | 730 mcg | 81% | 740 mcg | 82% |
| Vitamin C | 15 mg | 17% | 30 mg | 33% | 30 mg | 33% |
| Vitamin D | 2.5 mcg | 13% | 4.9 mcg | 25% | 4.9 mcg | 25% |
| Vitamin E | 5.5 mg | 37% | 10.9 mg | 73% | 11 mg | 73% |
| Vitamin K | 8 mcg | 7% | 15 mcg | 13% | 15 mcg | 13% |
| Thiamin | 0.8 mg | 67% | 1.5 mg | 125% | 1.8 mg | 150% |
| Riboflavin | 0.8 mg | 62% | 1.5 mg | 115% | 2.6 mg | 200% |
| Niacin | 13.7 mg | 86% | 27.3 mg | 171% | 32.2 mg | 201% |
| Vitamin B6 | 0.8 mg | 47% | 1.5 mg | 88% | 1.7 mg | 100% |
| Folate | 165 mcg DFE (95 mcg folic acid) | 41% | 330 mcg DFE (195 mcg folic acid) | 83% | 360 mcg DFE (195 mcg folic acid) | 90% |
| Vitamin B12 | 1.5 mcg | 63% | 3 mcg | 125% | 6 mcg | 250% |
| Biotin | 79 mcg | 263% | 157 mcg | 523% | 157 mcg | 523% |
| Pantothenic acid | 2.3 mg | 46% | 4.5 mg | 90% | 6.7 mg | 134% |
| Calcium | 350 mg | 27% | 690 mg | 53% | 1,440 mg | 111% |
| Iron | 6.5 mg | 36% | 13 mg | 72% | 13.2 mg | 73% |
| lodine | 40 mcg | 27% | 79 mcg | 53% | 79 mcg | 53% |
| Zinc | 2.9 mg | 26% | 5.8 mg | 53% | 8.4 mg | 76% |
| Selenium | 8 mcg | 15% | 15 mcg | 27% | 33 mcg | 60% |
| Copper | 0.8 mg | 89% | 1.5 mg | 167% | 1.5 mg | 167% |
| Chromium | 78 mcg | 223% | 156 mcg | 446% | 156 mcg | 446% |
| Sodium | 280 mg | 12% | 570 mg | 25% | 830 mg | 36% |
| Potassium | 210 mg | 4% | 410 mg | 9% | 1,370 mg | 29% |
| Mass-Tech?? Co-Factors | ||||||
| L-glutamine and glutamic acid (as whey protein and L-glutamine) | 5.4 g | ??? | 10.7 g | ??? | 15.3 g | ??? |
| Creatine monohydrate | 2.5 g | ??? | 5 g | ??? | 5 g | ??? |
| L-leucine (as whey protein and L-leucine) | 3.3 g | ??? | 6.5 g | ??? | 8.4 g | ??? |
| L-valine (as whey protein and L-valine) | 1.8 g | ??? | 3.5 g | ??? | 4.8 g | ??? |
| L-isoleucine (as whey protein and L-isoleucine) | 1.7 g | ??? | 3.4 g | ??? | 4.5 g | ??? |
| *Percent Daily Values are based on a 2,000 calorie diet. ???Daily Value not established. | ||||||












