
MaryRuth's, Hair Growth Max Liposomal, Almond Cookie, 15.22 fl oz (450 ml)
by MaryRuth's
Qatar’s E-Commerce Trustmark
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- Express Delivery Within 2 Hours
- Secure Payment - Debit/Credit Card or Cash on Delivery
- PayLater Available - Shop Now, Pay Later
- Easy & Hassle-Free Returns Within 48 Hours
Product Information
Overview
- Smooth N' Sweet!
- Naturally Flavored
- Dietary Supplement
- Hair Growth
- Thicker Hair
- Improves Wrinkles
- Lustrivia
- Ultra Absorption
- Liquid Supplement
- Help grow thicker, fuller hair
- Improve wrinkles & fine lines
- Support health skin
Suggested use
Other ingredients
Warnings
Supplement facts | ||
Serving Size: 1 tablespoon (15 ml) | ||
Servings Per Container: About 30 | ||
| Amount Per Serving | %Daily Value for 18+ Years |
Calories | 70 |
|
Total Fat | 5 g | 6%* |
Polyunsaturated Fat | 1 g | † |
Monounsaturated Fat | 4 g | † |
Total Carbohydrate | 6 g | 2%* |
Protein | 1 g | 2%* |
Vitamin E (as D-Alpha Tocopherol) | 4 mg | 27% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 3 mg | 176% |
Biotin (as Magnesium Biotinate) | 10,000 mcg | 33,333% |
Pantothenic Acid (as D-Calcium Pantothenate) | 100 mg | 2,000% |
Liposomal Proprietary Blend | 3.5 g | † |
Proprietary Herbal Extract Blend | 465 mg | † |
Pumpkin Seed Oil | 320 mg | † |
Lustriva® (Inositol-stabilized Arginine Silicate, Magnesium Biotinate) | 160 mg | † |
Mixed Tocotrienols | 20 mg | † |
Mixed Tocopherols | 16 mg | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Your Cart
Your cart is empty












