
Life Extension Two-Per-Day Multivitamin – 120 Tablets
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Overview
Life Extension Two-Per-Day Multivitamin is a high-potency vitamin and mineral formula designed to provide comprehensive daily nutritional support in just two tablets per day. It delivers a broad spectrum of essential vitamins, minerals, and other nutrients to help complement a healthy diet and support overall wellness.
The formula supports cellular health, healthy blood vessels, immune function, heart and brain health, while providing antioxidant support to help protect cells from free radical activity.
Key Benefits
High-potency multivitamin & mineral formula
Comprehensive daily nutritional support
Supports cellular health
Supports healthy immune function
Supports heart & brain health
Supports healthy blood vessels
Provides antioxidant protection
Gluten free
Non-GMO LE Certified
Suggested Use
Take 2 tablets daily in divided doses with meals, or as recommended by a healthcare practitioner.
Read the entire product label and follow directions carefully.
Ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, dicalcium phosphate, modified food starch, silica, vegetable stearate, maltodextrin, coating (purified water, hypromellose, glycerin), sunflower lecithin, and sunflower oil.
Allergen Information
Refer to the product label for complete allergen information.
Quality & Packaging
High-potency multivitamin & mineral supplement
Gluten free
Non-GMO LE Certified
Two-tablet daily serving
120 tablets
Storage
Store tightly closed in a cool, dry place.
Warnings
Keep out of reach of children.
Do not exceed the recommended dose. Do not use if the outer seal is damaged.
Individuals consuming more than 50 mcg (2,000 IU) of vitamin D daily from diet and supplements should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels.
Consult your physician before use if you are undergoing treatment for a medical condition, pregnant, or lactating.
Supplement facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value |
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 522% |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
Thiamine (vitamin B1) (as thiamine HCl) | 75 mg | 6250% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg | 3846% |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg° | 313% |
Vitamin B6 (as pyridoxine HCl, pyridoxal 5'-phosphate) | 75 mg | 4412% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 1000% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 227% |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
Manganese (as manganese citrate, gluconate) | 2 mg | 87% |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 200 mcg | 571% |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 222% |
Inositol | 50 mg | ** |
Alpha lipoic acid | 25 mg | ** |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ** |
Bio-Quercetin® Proprietary Blend providing 35% quercetin (5 mg) [from Japanese sophora concentrate (flower bud)], 30% galactomannans (4 mg) [from fenugreek (seed)] | 14 mg | ** |
Marigold extract (Tagetes erecta)(flower) | 11.12 mg | ** |
Apigenin | 5 mg | ** |
Boron (as boron amino acid chelate) | 3 mg | ** |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | ** |
**Daily Value not established. | ||












