
GAT Mens Multi + Test - 150 Tablets
by GAT Sport
In stock
SKU: GAT-02110Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
- Value Size
- Multivitamin with Testosterone Support
- Essentials
- Supports Healthy Immune Function
- Complete Nutrient Support for Athletes
- GAT Authentic - Satisfaction Guaranteed
- Formulated For Active Men
- Dietary Supplement
- Ultimate Performance Vitamin
- Boost Test
- Immunity
- Energy
Suggested use
As a dietary supplement, take one (1) serving, two (2) tablets, daily with a meal.
Other ingredients
Microcrystalline cellulose, stearic acid, dicalcium phosphate, croscarmellose sodium, magnesium stearate, silicon dioxide, pharmaceutical glaze (shellac, povidone).
Warnings
Consult your medical doctor prior to using this product if you are: under 18 years of age; pregnant; nursing; trying to become pregnant: taking medication; have a medical condition; or are currently unaware of your health status.
Consuming this product can expose you to chemicals including lead which is known to the State of California to cause birth defects or other reproductive harm.
Store in a cool, dry place.
Keep out of reach of children.
Do not use if neck seal is broken or missing.
| Supplement facts | ||
| Serving Size:??2 Tablets | ||
| Servings Per Container:??75 | ||
| Amount Per Serving: | % DV** | |
| Vitamin A (as Retinyl Palmitate) | 1500 mcg | 167% |
| Vitamin C (Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as Cholecalciferol) | 5 mcg | 25% |
| Vitamin E (as D-Alpha tocopherol succinate) | 67 mg | 447% |
| Vitamin K (as Phytonadione) | 80 mcg | 67% |
| Thiamine (as Thiamine HCl) | 25 mg | 2,083% |
| Riboflavin | 25 mg | 1,923% |
| Niacin (as Niacinamide) | 50 mg | 313% |
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1,471% |
| Folate | 666.66 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as Calcium-D-Pantothenate) | 25 mg | 500% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Calcium Carbonate) | 100 mg | 8% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 300 mg | 71% |
| Zinc (as Zinc Oxide) | 30 mg | 273% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as Copper Gluconate) | 2 mg | 222% |
| Manganese (as Manganese Gluconate) | 4 mg | 174% |
| Chromium (as Chromium Dinicotinate Glycinate) | 120 mcg | 343% |
| Molybdenum (as Molybdenum Citrate) | 80 mcg | 178% |
| Potassium (as Potassium Chloride) | 50 mg | 1% |
| Tribulus Fruit Powder | 500 mg | ** |
| Proprietary Blend Grape Seed Extract, Citrus Bioflavonoid Peel Powder Complex, Green Tea Leaf Extract, Spirulina Powder, Blueberry Fruit Powder, Cranberry Fruit Powder, Wild Yam Root Powder, Papaya Fruit Powder, Carrot Root Powder. | 200 mg | ** |
| Alpha Lipoic Acid | 25 mg | ** |
| Inositol | 10 mg | ** |
| Boron (as Boron Citrate) | 2 mg | ** |
| Lycopene | 500 mcg | ** |
| Lutein | 500 mcg | ** |
| Vanadium (as Vanadyl Sulfate) | 100 mcg | ** |
| **Daily Value (DV) not established. | ||












