
Cellucor C4 Sport Pre-Workout - 20 Servings - icy blue razz
by Cellucor
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- Express Delivery Within 2 Hours
- Secure Payment - Debit/Credit Card or Cash on Delivery
- PayLater Available - Shop Now, Pay Later
- Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
- Naturally & Artificially Flavored
- #1 Global Pre-Workout Brand??
- New 5th Generation
- NSF - Certified Sport
- Explosive Energy
- Muscular Endurance^
- Elite Hydration
- Dietary Supplement
- 200 mg Caffeine
- 2 g Carnosyn Beta-Alanine
- 6 Key Electrolytes
- CarnoSyn Carnosine Synthesizer
- BetaPower Natural Betaine
- NO3T Nitrate Technology
Explosive Energy??
Increased training intensity with 200mg of Caffeine. Muscular Endurance?? High-performance training powered by CarnoSyn Beta-Alanine, Creatine, Arginine and BetaPower. Elite Hydration?? Replenish key minerals lost during training with critical electrolytes. NSF Certified For Sport?? Tested and certified for professional and collegiate athletes.Based on cumulative global sales of C4 branded pre-workout products.
Studies have shown benefits of CarnoSyn Beta-Alanine to be correlated with cumulative use. Some individuals may experience a harmless tingling sensation, which is attributable to Beta-Alanine.Suggested use
Other ingredients
Warnings
| Supplement facts | ||
| Serving Size:??12.4 g (Approx. 1 level scoop) | ||
| Servings Per Container:??20 | ||
| Amount Per Serving | %DV | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%** |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0%** | |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 3.4 mg | 200% |
| Folate (as 6S-5-Methyltetrahydrofolate calcium salt) | 100 mcg DFE | 25% |
| Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
| Calcium | 25 mg | 2% |
| Phosphorus (as Dipotassium Phosphate) | 75 mg | 6% |
| Magnesium (as Magnesium Citrate) | 20 mg | 5% |
| Chloride (from Sea Salt) | 340 mg | 15% |
| Sodium (from Sea Salt) | 225 mg | 10% |
| Potassium (as Dipotassium Phosphate) | 190 mg | 4% |
| Performance Booster Matrix CarnoSyn?? Beta-Alanine L-Arginine BetaPower?? Betaine Anhydrous Creatine Nitrate (as N03-T??) | 6.25 g 2 g 2 g 1.25 g 1 g | ??? ??? ??? ??? |
| Explosive Energy & Focus Complex Taurine Caffeine Anhydrous Toothed Clubmoss (Huperzia serrata) aerial parts extract (std. 1% Huperzine A) | 1.205 g 1 g 200 mg 5 mg | ??? ??? ??? |
| **Percent Daily Values (DV) based on a 2,000-calorie diet. ???Daily Value not established. | ||












