
California Gold Nutrition HydrationUP Mix Variety Pack - 20 Packets
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
- California Gold Nutrition??HydrationUP
- Electrolyte Drink Mix / Available in 5 Flavors
- Citrus,??Grape,??Fruit Punch,??Mixed Berry??&??Tropical Fruit
- No Artificial Flavors or Sweeteners
- Naturally Flavored & Low-Calorie
- Easy to Use On-The-Go Packets
- Suitable for Vegans & Vegetarians
- Formulated to Contain: No Gluten, No GMOs
- Produced in a 3rd Party Audited cGMP Registered (Certified) Facility
- 100% Gold Guarantee
Suggested use
Mix 1 packet daily with 8 ounces of cold or room temperature water. Stir or shake to dissolve.
Other ingredients
Contains: Soy
Not manufactured with milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, sesame, or gluten. Produced in an FDA registered, third-party audited, and cGMP-compliant facility that may process other products that contain these allergens or ingredients.Warnings
Sealed for your protection. Do not use if individually sealed packets are punctured or damaged. Store in a cool, dry place. Protect from heat, light, and moisture.
| Grape | ||
| Supplement facts | ||
| Serving Size:??1 packet (4 g) | ||
| Servings Per Container:??4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 2 g | 1% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 100 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 180 mg | 4% |
| Vitamin C | 220 mg | 240% |
| Vitamin E | 19 mg | 130% |
| Magnesium | 40 mg | 10% |
| Chloride | 320 mg | 15% |
| Mixed Berry | ||
| Supplement facts | ||
| Serving Size:??1 packet (4.7 g) | ||
| Servings Per Container:??4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 2 g | 1% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 100 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 180 mg | 4% |
| Vitamin C | 220 mg | 240% |
| Vitamin E | 19 mg | 130% |
| Magnesium | 40 mg | 10% |
| Chloride | 320 mg | 15% |
| Tropical Fruit?? | ||
| Supplement facts | ||
| Serving Size:??1 packet (4.8 g) | ||
| Servings Per Container:??4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 2 g | 1% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 100 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 180 mg | 4% |
| Vitamin C | 220 mg | 240% |
| Vitamin E | 19 mg | 130% |
| Magnesium | 40 mg | 10% |
| Chloride | 320 mg | 15% |
| Fruit Punch | ||
| Supplement facts | ||
| Serving Size:??1 packet (4.2 g) | ||
| Servings Per Container:??4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 2 g | 1% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 100 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 180 mg | 4% |
| Vitamin C | 220 mg | 240% |
| Vitamin E | 19 mg | 130% |
| Magnesium | 40 mg | 10% |
| Chloride | 320 mg | 15% |
| Citrus | ||
| Supplement facts | ||
| Serving Size:??1 packet (4.4 g) | ||
| Servings Per Container:??4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 2 g | 1% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 100 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 180 mg | 4% |
| Vitamin C | 220 mg | 240% |
| Vitamin E | 19 mg | 130% |
| Riboflavin | 0.6 mg | 45% |
| Magnesium | 40 mg | 10% |
| Chloride | 320 mg | 15% |












