
Animal Pump Pre-Workout Non-Stim Pre-Workout - 30 Servings - lemon surge
by Animal
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
- Intense Muscle Pumps Without the Jitters
- Nitrosigine & L-Citrulline to Boost Blood Flow
- Boosts Power & Delays Fatigue
- Muscle Pumps
- The Flow
- Enhanced Focus
- Naturally & Artificially Flavored
- Dietary Supplement
- Nitrosigine Bonded Arginine Silicate
- Ironclad Quality & Guarantee Committment to Excellence
- Every Batch is Third Party Laboratory Tested
Suggested use
Mix 1-2 scoops of Animal Pump NS with 10-12 oz of your beverage of choice 20-30 minutes before training. For maximum muscle fullness, blood flow, and performance, take 2 scoops. Use as your go-to standalone caffeine-free training option or stack with another pre-workout as desired.Other ingredients
Made in a cGMP and HACCP certified facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, wheat, and sesame.
Ingredient Note: Calories includes the amount contributed by amino acids. Manufactured in USA globally sourced premium ingredients.Warnings
This product is formulated with ingredients that absorb moisture which can lead to the clumping of the powder. This is normal and the product is okay to consume.
Consult your physician before use if you are pregnant, nursing have a medical condition, or are taking any medication. Keep out of the reach of children. Not for use by those under the age of 18.
California Residents: Reproductive harm - Prop 65. Do not exceed the recommended dose. Not to be used as a substitute for a varied diet and healthy lifestyle. Store this product in a cool dry place, away from heat, moisture, and sunlight. Product sold by weight not volume. Significant product settling may occur.| Supplement facts | ||||
| Serving Size:??1 Rounded Scoop (11.05 g), 2 Rounded Scoops (22.1 g) | ||||
| Servings Per Container:??40, 20 | ||||
| ?? | Amount Per1 Scoop | %DV | Amount Per 2 Scoops | %DV |
| Calories | 5 | 10 | ||
| Total Carbohydrate | 0 g | 0%* | <1 g | 0%* |
| Phosphorus | 22.5 mg | 2% | 45 mg | 4% |
| Magnesium | 4 mg | 1% | 8 mg | 2% |
| Chloride | 77.5 mg | 3% | 155 mg | 7% |
| Sodium | 62.5 mg | 3%* | 125 mg | 5%* |
| Potassium | 60 mg | 1% | 120 mg | 3% |
| Pump & Performance Complex | ||||
| L-Citrulline | 3 g | ** | 6 g | ** |
| Nitrosigine?? Inositol-Stabilized Arginine Silicate | 750 mg | ** | 1.5 g | ** |
| Beta-Alanine | 1.6 g | ** | 3.2 g | ** |
| Betaine Anhydrous | 1.25 g | ** | 2.5 g | ** |
| L-Taurine | 1 g | ** | 2 g | ** |
| L-Tyrosine | 1 g | ** | 2 g | ** |
| Electrolytes & Hydration Complex | ||||
| Sodium Chloride | 160 mg | ** | 320 mg | ** |
| Monopotassium Phosphate | 122 mg | ** | 244 mg | ** |
| Magnesium Oxide | 8.75 mg | ** | 17.5 mg | ** |
| Sea Salt | 30 mg | ** | 60 mg | ** |
| *Percent Daily Values are based on a 2000 calorie diet. **Daily Value (DV) not established. | ||||












