
Animal, Daily Greens Pill Packs, 30 Packs
by Animal
Qatar’s E-Commerce Trustmark
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- Express Delivery Within 2 Hours
- Secure Payment - Debit/Credit Card or Cash on Delivery
- PayLater Available - Shop Now, Pay Later
- Easy & Hassle-Free Returns Within 48 Hours
Product Information
Overview
Animal Daily Greens provides a convenient daily blend of superfood greens, antioxidants, phytonutrients, prebiotics, and digestive enzymes to support overall health, immunity, and digestion.
Each pack contains 8 pills with ingredients such as kale, wheat grass, alfalfa, spirulina, and chlorella.
Key Benefits
Superfood greens blend
Supports overall health
Supports immune health
Supports healthy digestion
Includes prebiotics
Includes digestive enzymes
Provides antioxidants & phytonutrients
Third-party laboratory tested
Suggested Use
Take 1 pack with any meal.
Ingredients
Contains kale, wheat grass, alfalfa, spirulina, chlorella, prebiotics, digestive enzymes, and other nutritional ingredients.
Other Ingredients: Dicalcium phosphate, hypromellose capsule, microcrystalline cellulose, hydroxypropyl cellulose, magnesium stearate, stearic acid, and maltodextrin.
Allergen Information
Contains wheat.
Manufactured on equipment that also processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and sesame.
Warnings
For adults 18 years and older.
Supplement facts | ||
Serving Size: 1 Pack | ||
Serving Per Container: 30 | ||
| Amount Per Serving | %DV |
Calories | 10 |
|
Total Carbohydrates | 3 g | 1%* |
Dietary Fiber | 2 g | 7%* |
Calcium | 210 mg | 16% |
Phosphorus | 160 mg | 13% |
Animal Greens Food Blend | ||
Wheat Grass (leaf) | 1000 mg | ** |
Spirulina platensis | 1000 mg | ** |
Chlorella spp. | 500 mg | ** |
Alfalfa (herb) | 500 mg | ** |
Kale (leaf) | 250 mg | ** |
Astragalus (root) | 250 mg | ** |
Animal Phytonutrient & Antioxidants Complex | ||
Beet Root | 250 mg | ** |
Citrus Bioflavonoids (peel) | 200 mg | ** |
Goji Berry (Lycium barbarum) | 100 mg | ** |
Maca Root Extract | 50 mg | ** |
Grape Seed Extract | 50 mg | ** |
Pine Bark Extract | 50 mg | ** |
Ginkgo Biloba (leaf) | 50 mg | ** |
Spectra® (Coffea arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, onion extract (bulb), apple extract (fruit), quercetin (Sophora japonica flower), tomato concentrate (fruit), broccoli concentrate (floret & stems), camu camu concentrate (whole fruit), maltodextrin, acerola extract (whole fruit), acai concentrate (whole fruit), turmeric concentrate (rhizome), garlic concentrate (clove), basil concentrate (leaf), oregano concentrate (leaf), cinnamon bark concentrate, carrot root concentrate, elderberry fruit concentrate, mangosteen fruit concentrate, blackcurrant fruit extract, blueberry fruit extract, sweet cherry fruit concentrate, raspberry concentrate (berry), spinach leaf concentrate, chokeberry fruit concentrate, kale leaf concentrate, blackberry fruit concentrate, silicon dioxide, bilberry fruit extract, brussels sprout concentrate) | 100 mg | ** |
Lutein (from Marigold plant (Tagetes erecta)) | 50 mcg | ** |
Lycopene | 100 mcg | ** |
Prebiotic & Digestion Blend | ||
Inulin | 500 mg | ** |
Ginger (root) | 240 mg | ** |
Bromelain | 100 mg | ** |
Papain | 100 mg | ** |
VegPeptase 2000™ (Acid Protease) | 50 mg | ** |
Lipase | 10 mg | ** |
Percent Daily Values are based on a 2,000 calorie diet. | ||












