
ALLMAX ISOFLEX Isolate - 2 lbs - cookies cream
by ALLMAX
Quality Promise
This product is guaranteed authentic and backed by our easy returns & refunds policy.
- •Express delivery within 2 hours
- •Secure Payment (Debit/Credit Card or COD)
- •Easy & Hassle-Free Returns Within 48 Hours
Product Information
Description
- Clean For Athletes - Banned Substance Tested
- Science - Innovation - Quality - Results
- AM / PM - Anytime - Pre / Post
- 90 Percent Protein
- Truly Superior Protein Technology
- Contains No Gluten, No Added Sugar
- Lab Tested & Certified, Guaranteed
- 27 g Protein - 0 g Sugars - 120 Calories
- Natural & Artificial Flavors
- Informed Choice - We Test You Trust
- Regularly Tested for Banned Substances
- Lab Tested- Every Lot
- cGMP Registered Facility
- Gluten Free Tested
- Kosher Dairy
- Soy-Free
ISOFLEX has taken WPI technology to a whole new level of measurable superiority. If you're looking for the highest quality, most premium and fastest absorbing protein, then look no further than ISOFLEX; a Truly Superior Whey Protein Isolate.
In just about every way a protein can be, ISOFLEX is Truly Superior. What does this mean to you?- A 100% Whey Protein Isolate Source
- Native & Intact, Non-Denatured Whey Protein Fractions
- Laboratory-Tested, Certified & Approved 27 g Pure Protein in Every Serving
| Bioactive Full-Spectrum Whey Protein Isolate Fractions | |
| Truly Superior Protein | |
| 53.9% | Beta-Lactoglobulin |
| 20.3% | Alpha-Lactalbumin |
| 18.8% | Glycomacropeptide |
| 4.3% | Bi-Peptides & Tri-Peptides |
| 2.5% | Immunoglobulin |
| 1.6% | Bovine Serum Albumin |
| 0.1% | Lactoferrin |
| Values as typical | |
| Protein Comparison Source: USDA Food Database | Protein By Percentage | Protein Per 30 g | Fat per 30 g | Biological Value (BV) |
| 1. Isoflex | 90% | 27 | 0.5 | 120 |
| 2. Trimmed Steak | 29% | 9 | 1 | 80 |
| 3. Tuna (canned in water) | 23% | 7 | 1 | 83 |
| 4. Chicken Breast | 17% | 5 | 1 | 79 |
| 5. Whole Egg | 13% | 4 | 3 | 100 |
Suggested use
Other ingredients
Warnings
| Serving Size:??1 Scoop (30 g???) | ||
| Serving Per Container:??~30 | ||
| Amount Per Serving: | % Daily Value | |
| Calories | 120 | |
| Total Fat | 0.5 g | 1%^ |
| Saturated Fat | 0 g | 0%^ |
| Trans Fat | 0 g | ??? |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 1 g | <1%^ |
| Dietary Fiber | 0 g | 0%^ |
| Total Sugars | 1 g | ??? |
| Includes 0 g Added Sugars | 0%^ | |
| Protein | 27 g | |
| Calcium | 109 mg | 8% |
| Iron | 0 mg | 0% |
| Sodium | 50 mg | 2% |
| Potassium | 160 mg | 3% |
| ^ Percent Daily Values are based on a 2,000 calorie diet. ??? Daily Value not established. ??? Due to natural variations in product density, resulting from settling and/or humidity, the values are approximate. Shake product before use. Product is sold by weight and serving size is on an "as dry" basis. | ||
|
Isoflex Protein Profile - Per Serving |
|
|
???100% Complete Whole Protein Source
???Zero Non-Protein Amino Acids |
|
|
Essential Amino Acids (EAA) |
|
|
Branched-Chain Amino Acids (BCAA) |
|
| L-Leucine | 2,750 mg |
| L-Valine | 1,607 mg |
| L-Isoleucine | 1,555 mg |
| L-Histidine | 540 mg |
| L-Lysine | 2,719 mg |
| L-Methionine | 604 mg |
| L-Phenylalanine | 865 mg |
| L-Threonine | 1,592 mg |
| L-Tryptophan | 606 mg |
| L-Alanine | 1,343 mg |
| L-Arginine | 569 mg |
| L-Aspartic Acid | 3,023 mg |
| L-Cysteine | 674 mg |
| L-Glutamic Acid | 4,692 mg |
| L-Glycine | 441 mg |
| L-Proline | 1,541 mg |
| L-Serine | 1,053 mg |
| L-Tyrosine | 827 mg |
| Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. | |












