Overview
Rule One Proteins Men’s Multi Active Lifestyle is a high-potency daily multivitamin formulated to support the nutritional needs of active men. It combines more than 50 active ingredients, including 24 essential vitamins and minerals, in a comprehensive daily formula.
Designed for an active lifestyle, this multivitamin provides broad nutritional support for daily energy, metabolism, immune function, and overall wellness. The formula also includes additional supporting compounds to complement its vitamin and mineral blend.
Key Benefits
- High-potency multivitamin for active men
- More than 50 active ingredients
- Provides 24 vitamins & minerals
- Supports daily energy & metabolism
- Supports normal immune function
- Supports overall health & wellness
- Designed for healthy, active men
- Comprehensive daily nutritional support
Suggested Use
Take 3 tablets daily with food.
Ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, silicon dioxide, and hydroxypropyl methylcellulose.
Quality & Packaging
- High-potency multivitamin
- 50+ active ingredients
- 24 vitamins & minerals
- Formulated for active men
- Manufactured in the USA with globally sourced ingredients
- 90 tablets
Storage
Store in a cool, dry place.
Warnings
For use by healthy adult men only.
Consult your physician before use if taking medication, under medical supervision for a health condition, or under 18 years of age.
Keep out of reach of children.
Supplement facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Vitamin A (as Beta Carotene and Retinyl Palmitate) | 3,000 mcg | 333% |
| Vitamin C (Ascorbic Acid) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol) | 37.5 mcg | 188% |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 100.5 mg | 670% |
| Vitamin K (as Phytonadione) | 80 mcg | 67% |
| Thiamine (as Thiamine HCl) | 75 mg | 6,250% |
| Riboflavin | 75 mg | 5,769% |
| Niacin (as Niacinamide) | 75 mg | 469% |
| Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2,941% |
| Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B12 (as Cyanocobalamin) | 75 mcg | 3,125% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as Calcium-D-Pantothenate) | 75 mg | 1,500% |
| Choline (as Choline Bitartrate) | 12 mg | 2% |
| Calcium (as Dicalcium Phosphate) | 30 mg | 2% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 40 mg | 10% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
| Selenium (as L-Selenomethionine) | 200 mcg | 364% |
| Copper (as Copper Sulfate) | 3 mg | 333% |
| Manganese (as Manganese Sulfate) | 3 mg | 130% |
| Chromium (as Chromium Chloride) | 120 mcg | 343% |
| Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
| R1 Micronized BCAA Blend (L-Leucine, L-Isoleucine, L-Valine) | 500 mg | † |
| L-Glutamine | 200 mg | † |
| L-Tyrosine | 150 mg | † |
| R1 Berry Blend (Blueberry Fruit Powder, Raspberry Fruit Powder, Blackberry Fruit Powder, European Elder Fruit Powder) | 140 mg | † |
| R1 Enzyme Blend (Maltodextrin, Papain, Bromelain) | 100 mg | † |
| Ginkgo Leaf Powder | 60 mg | † |
| Asian Ginseng Root Powder | 60 mg | † |
| Green Tea Leaf Powder | 50 mg | † |
| Black Tea Leaf Powder | 50 mg | † |
| Alpha Lipoic Acid | 30 mg | † |
| Black Currant Fruit Powder | 30 mg | † |
| Grape Seed Extract | 25 mg | † |
| Pomegranate Fruit Powder | 25 mg | † |
| Apple Fruit Powder | 25 mg | † |
| Bioperine® Black Pepper Fruit Extract | 5 mg | † |
| Boron (as Boron Citrate) | 5 mg | † |
| R1 Carotenoid Complex (Lycopene, Lutein, Alpha Carotene, Cryptoxanthin, Zeaxanthin) | 1.15 mg | † |
| Astaxanthin | 10 mcg | † |
| †Daily Value not established | ||








