Overview
- Essential Vitamins & Minerals
- Dietary Supplement
- NSF Certified Sport
- Cognitive Health
- Veteran Owned and Supporting Our Troops
Strong Multi-Vitamin contain essential vitamins, minerals and adaptogens to optimize your health, energy, mood and daily performance.
Suggested use
Take 4 capsules daily with food. Do not consume on an empty stomach.
Other ingredients
Vegetable capsule (hypromellose), microcrystalline cellulose, magnesium stearate, silicon dioxide
Warnings
You should consult a licensed healthcare practitioner before use, especially if you are taking medication or have a medical condition. Do not use if you are currently pregnant or nursing, have had or have a family history of heart disease, high blood pressure, stroke or any other disease. Discontinue use immediately if you experience any adverse reactions. Keep out of reach of children.
Store in a cool, dry place. Protect from heat, light and moisture. Use within 60 days of opening product.
Supplement facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as Beta Carotene) | 1500 mcg RAE | 167% |
| Vitamin C (as Ascorbic Acid) | 275 mg | 306% |
| Vitamin D (as Cholecalciferol) | 62 mcg | 310% |
| Vitamin E (as Alpha-Tocopheryl Succinate) | 80 mg | 533% |
| Thiamin (as Thiamine Mononitrate) | 8.5 mg | 708% |
| Riboflavin (as Riboflavin) | 1 mg | 77% |
| Niacin (as Niacin) | 30 mg | 188% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 11 mg | 647% |
| Folic Acid | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
| Biotin (as Biotin) | 25 mcg | 83% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 55 mg | 1100% |
| Calcium (as Calcium Carbonate) | 325 mg | 25% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as Magnesium Oxide, Magnesium Aspartate Complex) | 250 mg | 60% |
| Zinc (as Zinc Bisglycinate) | 15 mg | 136% |
| Selenium (as Selenium Amino Acid Complex) | 100 mcg | 182% |
| Copper (as Copper Glycinate) | 1 mg | 111% |
| Manganese (as Manganese Glycinate) | 3 mg | 130% |
| Chromium (as Chromium Picolinate) Chromax® | 48 mcg | 137% |
| Molybdenum (as Molybdenum Amino Acid Complex) | 46 mcg | 102% |
| Ashwagandha (Withania somnifera) Root Extract (as KSM-66®) | 125 mg | ** |
| Boron (as Boron Citrate) | 6 mg | ** |
| Black Pepper (Piper nigrum) Fruit Extract (BioPerine®) | 5 mg | ** |
| Vitamin K2 (as Menaquinone-7) | 120 mcg | ** |
| Vanadium (as Vanadyl Sulfate) | 53 mcg | ** |
| **Percent Daily Values (DV) Not Established | ||








