Description
- High Potency Multivitamin
- 50+ Active Ingredients
- 24 Vitamins & Minerals
- Dietary Supplement
We created Men’s Multi Active Lifestyle to support the needs of highly active men. With over 50 ingredients, 24 vitamins and minerals, and a host of supporting compounds, this daily goes way beyond your typical grocery store multi.
Suggested use
As a dietary supplement, take three (3) tablets daily with food.
Other ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, silicon dioxide, hydroxypropylmethylcellulose.
Manufactured in the USA. This product contains globally sourced ingredients.
Warnings
Keep out of reach of children. For use by healthy active male adults only. Consult your physician before using this product if you are taking any medication, are under a physician’s care for any medical condition, or under 18 years of age.
Product contents do not completely fill container. Store some place cool and dry.
Supplement facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 3,000 mcg | 333% |
Vitamin C (Ascorbic Acid) | 500 mg | 556% |
Vitamin D (as Cholecalciferol) | 37.5 mcg | 188% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 100.5 mg | 670% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamine (as Thiamine HCl) | 75 mg | 6,250% |
Riboflavin | 75 mg | 5,769% |
Niacin (as Niacinamide) | 75 mg | 469% |
Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2,941% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as Cyanocobalamin) | 75 mcg | 3,125% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 75 mg | 1,500% |
Choline (as Choline Bitartrate) | 12 mg | 2% |
Calcium (as Dicalcium Phosphate) | 30 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 40 mg | 10% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 200 mcg | 364% |
Copper (as Copper Sulfate) | 3 mg | 333% |
Manganese (as Manganese Sulfate) | 3 mg | 130% |
Chromium (as Chromium Chloride) | 120 mcg | 343% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
R1 Micronized BCAA Blend (L-Leucine, L-Isoleucine, L-Valine) | 500 mg | † |
L-Glutamine | 200 mg | † |
L-Tyrosine | 150 mg | † |
R1 Berry Blend (Blueberry Fruit Powder, Raspberry Fruit Powder, Blackberry Fruit Powder, European Elder Fruit Powder) | 140 mg | † |
R1 Enzyme Blend (Maltodextrin, Papain, Bromelain) | 100 mg | † |
Ginkgo Leaf Powder | 60 mg | † |
Asian Ginseng Root Powder | 60 mg | † |
Green Tea Leaf Powder | 50 mg | † |
Black Tea Leaf Powder | 50 mg | † |
Alpha Lipoic Acid | 30 mg | † |
Black Currant Fruit Powder | 30 mg | † |
Grape Seed Extract | 25 mg | † |
Pomegranate Fruit Powder | 25 mg | † |
Apple Fruit Powder | 25 mg | † |
Bioperine® Black Pepper Fruit Extract | 5 mg | † |
Boron (as Boron Citrate) | 5 mg | † |
R1 Carotenoid Complex (Lycopene, Lutein, Alpha Carotene, Cryptoxanthin, Zeaxanthin) | 1.15 mg | † |
Astaxanthin | 10 mcg | † |
†Daily Value not established |