Overview
Optimum Nutrition Opti-Women is a comprehensive multivitamin and mineral formula developed to support the nutritional needs of active women.
Each 2-capsule serving provides 22 vitamins and minerals to complement a balanced diet and active lifestyle. The formula provides nutritional support for cellular energy production, immune function, muscle health, and bone health in convenient Vegetarian Society approved capsules.
Key Features
- Multivitamin formulated for active women
- 22 vitamins & minerals
- Supports cellular energy production
- Supports immune function
- Supports muscle health
- Supports bone health
- B vitamins support nutrient metabolism
- Designed to complement an active lifestyle
- Vegetarian Society approved capsules
- Convenient 2-capsule serving
- Authentic Optimum Nutrition product
- 120 capsules
Suggested Use
Consume 2 capsules with food.
Intended for healthy adults as part of a balanced diet and regular exercise program.
Other Ingredients
Hydroxypropylmethyl cellulose, microcrystalline cellulose, magnesium stearate, dicalcium phosphate, silicon dioxide, maltodextrin.
Allergen Information
Contains soy.
May contain crustacean shellfish and fish.
Quality & Packaging
Made with ingredients of international and domestic origin.
Storage
Store in a cool, dry place.
Warnings
For adults 18 years and older only. Not for use by women who are pregnant, trying to become pregnant, or nursing.
Consult your physician before use if you take medication or are under medical care for a health condition.
This product contains iron. Accidental overdose of iron-containing products can cause serious or fatal poisoning in children under 6 years of age. Keep out of reach of children. In case of accidental overdose, contact a doctor or poison control center immediately.
Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid) | 375 mg | 417% |
| Vitamin D (as cholecalciferol) | 30 mcg | 150% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamin hydrochloride) | 10 mg | 833% |
| Riboflavin | 12 mg | 923% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 12 mg | 706% |
| Folate | 600 mcg DFE (360 mcg folic acid) | 150% |
| Vitamin B12 (as cyanocobalamin) | 18 mcg | 750% |
| Biotin | 25 mcg | 83% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Calcium (as calcium carbonate, citrate) | 190 mg | 15% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Iodine (as kelp, potassium iodide) | 200 mcg | 133% |
| Magnesium (as magnesium oxide) | 80 mg | 19% |
| Zinc (as zinc citrate) | 11 mg | 100% |
| Selenium (as sodium selenate, L-selenomethionine) | 55 mcg | 100% |
| Copper (as copper gluconate) | 0.9 mg | 100% |
| Manganese (as manganese sulfate) | 5.8 mg | 250% |
| Chromium (as chromium chloride) | 35 mcg | 100% |
| Molybdenum (as molybdenum A.A. chelate) | 42 mcg | 93% |
| Chasteberry (Vitex agnus-castus) 4:1 Berry Extract | 50 mg | * |
| Garcinia Extract (Garcinia cambogia) (rind) | 50 mg | * |
| Alpha Lipoic Acid | 20 mg | * |
| Butchers Broom Powder (root) | 15 mg | * |
| Grape Seed Extract | 10 mg | * |
| Isopropoxy Isoflavone | 10 mg | * |
| Deodorized Garlic | 10 mg | * |
| Lemon Peel | 10 mg | * |
| Soy Isoflavones | 2 mg | * |
| Lycopene | 250 mcg | * |
| Lutein | 250 mcg | * |
| *Daily Value not established. | ||











