Overview
- Easy On The Stomach
- High Potency Iron
- Unmatched Quality
- Gentle – Mild – Effective
- Gluten Free
- Non GMO
- Vegan
- Dietary Supplement
- OptiZinc
- BioPerine
Iron supplementation has been shown to improve important blood iron levels.
Nutritional Support for Healthy Blood
Deficiency of iron in the diet and the resulting less-than-optimal blood levels are a significant worldwide healthcare concern across all age groups and all demographics.
Suggested use
As a dietary supplement, one tablet daily or as directed by your qualified healthcare practitioner.
Other ingredients
Microcrystalline cellulose, hydroxypropyl methylcellulose, di-calcium phosphate, stearic acid, silica and magnesium stearate.
Free from synthetic: Preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Supplement facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin C (Proprietary Esterified Complex – as ascorbic acid, ascorbyl palmitate, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300 mg | 333% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 133% |
| Thiamin (vitamin B1)(as thiamine HCL) | 25 mg | 2083% |
| Riboflavin (vitamin B2) | 25 mg | 1923% |
| Niacin (as niacinamide) | 50 mg NE | 313% |
| Vitamin B6 (as pyridoxine HCL) | 25 mg | 1471% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
| Iron (as ferrous fumarate, amino acid chelate) | 85 mg | 472% |
| Zinc (as monomethionine) | 5 mg | 45% |
| Selenium (as amino acid chelate) | 10 mcg | 18% |
| Copper (as amino acid chelate) | 2 mg | 222% |
| Manganese (as amino acid chelate) | 2 mg | 87% |
| L-Glutamine (free form amino acid) | 50 mg | † |
| Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex: Bioflavonoids (from citrus sinensis fruit) spirulina (arthrospira platensis), red raspberry (rubus idaeus fruit), green tea (camellia sinensis leaf), shattered-cell-wall chlorella (chorella vulgaris), broccoli (brassica oleracea floret), spinach (spinacia oleracea leaf), bilberry (vaccinium myrtillus fruit), chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin) | 25 mg | † |
| Beet Juice (Beta vulgaris) | 15 mg | † |
| Bioperine (Piper nigrum fruit extract) (2.37 mg piperine) | 2.5 mg | † |
| †Daily Value not established. | ||








