Overview
MaryRuth’s Liquid Morning Multivitamin is a broad-spectrum daily liquid multivitamin formulated to support overall wellness for both children and adults. The easy-to-take Raspberry flavored formula provides convenient nutritional support for energy, beauty, and normal immune function.
This family-friendly formula is vegan, sugar-free, dairy-free, and gluten-free. It also includes vegan vitamin D3 from lichen and naturally occurring trace minerals from evaporated sea water.
Key Benefits
- Broad-spectrum daily multivitamin
- Supports energy & overall wellness
- Supports normal immune function
- Family-friendly formula for ages 1+
- Vegan, sugar-free, dairy-free & gluten-free
- Raspberry flavor
Suggested Use
Shake well before use. Take once daily in the morning with food, juice, or on an empty stomach.
- Ages 1–3: 1/2 teaspoon (2.5 ml) daily
- Ages 4–13: 1 tablespoon (15 ml) daily
- Ages 14+: 2 tablespoons (30 ml) daily
Do not exceed the recommended dose unless otherwise directed by a physician or healthcare professional.
Ingredients
Purified water, vegetable glycerin, natural flavors, xanthan gum, evaporated sea water, cranberry fruit powder, organic aloe vera inner leaf extract, and organic noni fruit powder.
Quality & Packaging
- All ingredients are vegan
- Sugar-free
- Dairy-free
- Gluten-free
- Vegan vitamin D3 from lichen
- Naturally occurring trace minerals
- BPA-free bottle
- Raspberry flavor
- 30 fl oz (887 ml)
Storage
Refrigerate after opening. Use within 6 months of opening.
Warnings
Keep out of reach of children.
Consult a physician or healthcare professional before use if pregnant or nursing, taking medication, or if you have a medical condition.
Discontinue use if any negative reaction occurs.
Supplement facts | ||||||
| Serving Size: 1-3 Years 1/2 tsp (2.5 ml), 4-13 Years 1 tbsp (15 ml), 14+ Years 2 tbsp (30 ml) | ||||||
| Servings Per Container: About 355, About 59, About 30 | ||||||
| Amount Per Serving | %DV for 1-3 Years | Amount Per Serving | %DV for 4 -13 Years | Amount Per Serving | %DV for 14+ Years | |
| Calories | 15 | 30 | ||||
| Total Carbohydrate | 1 g | 1%** | 4 g | 1%* | 8 g | 3%* |
| Vitamin A (as Beta Carotene) | 80 mcg | 28% | 510 mcg | 56% | 1,010 mcg | 112% |
| Vitamin C (Ascorbic Acid) | 8 mg | 50% | 45 mg | 50 % | 90 mg | 100% |
| Vitamin D (as Cholecalciferol) | 1.7 mcg (68 IU) | 11% | 10 mcg (400 IU) | 50% | 20 mcg (800 IU) | 100% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 1.5 mg | 25% | 9 mg | 60% | 18 mg | 120% |
| Thiamin (as Thiamine Hydrochloride) | 0.5 mg | 100% | 3 mg | 250% | 6 mg | 500% |
| Riboflavin | 0.54 mg | 108% | 3.25 mg | 250% | 6.5 mg | 500% |
| Niacin (as Niacinamide) | 2.7 mg | 44% | 16 mg | 100% | 32 mg | 200% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.71 mg | 142% | 4.25 mg | 250% | 8.5 mg | 500% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 45 mcg DFE | 28% | 255 mcg DFE | 64% | 510 mcg DFE | 128% |
| Vitamin B12 (as Methylcobalamin) | 1 mcg | 111% | 6 mcg | 250% | 12 mcg | 500% |
| Biotin (as D-Biotin) | 25 mcg | 313% | 150 mcg | 500% | 300 mcg | 1,000% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 0.8 mcg | 42% | 5 mg | 100% | 10 mg | 200% |
| Choline (as Choline Bitartrate) | 10 mg | 2% | 20 mg | 4% | ||
| Zinc (as Zinc Citrate) | 0.1 mg | 3% | 0.5 mg | 5% | 1 mg | 9% |
| Chromium (as Chromium Picolinate) | 1.5 mcg | 14% | 9 mcg | 26% | 18 mcg | 51% |
| Inositol | 4.2 mg | † | 25 mg | † | 50 mg | † |
| Methylsulfonylmethane | 2.5 mg | † | 15 mg | † | 30 mg | † |
| Proprietary Branched Chain Amino Acid Complex L-Leucine, L-Isoleucine, L-Valine | 2.1 mg | † | 13 mg | † | 25 mg | † |
| Betaine | 0.8 mg | † | 5 mg | † | 10 mg | † |
| Hesperidin | 0.4 mg | † | 3 mg | † | 5 mg | † |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Percent Daily Values (DV) are based on a 1,000 calorie diet. †Daily Value (DV) not established. | ||||||











