Overview
- Electrolytes
- Hyaluronic Acid
- Collagen Peptides
- Contains: Verisol Collagen Peptides
- Clinically Shown To Boost Skin Hydration Levels
- Increase Skin elasticity & reduce Wrinkles & Fine Lines
- Dietary Supplement
- Flavored With Other Natural Flavors
Flavors Include
- Peach, 7 Sticks, 0.27 oz (7.6 g) Each
- Watermelon Lime, 5 Sticks, 0.33 oz (9.3 g) Each
- Strawberry Lychee, 8 Sticks, 0.26 oz (7.5 g) Each
Other ingredients
Peach: Citric acid, malic acid, natural flavors, stevia rebaudioside m, silicon dioxide, vegetable juice (for color).
Watermelon Lime: Citric acid, natural flavors, malic acid, silicon dioxide, stevia rebaudioside m, vegetable juice (for color).
Strawberry Lychee: Citric acid, natural flavors, silicon dioxide, stevia rebaudioside m, vegetable juice (for color).
Warnings
Do not use if pregnant or nursing. Consult your healthcare provider before use. Keep out of reach of children.
| Supplement facts Peach | ||
| Serving Size: 1 Packet (7.6g) | ||
| Servings Per Container: 7 Packets | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | 0% ** |
| Protein | 2 g | 0% ** |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| lodine (as Potassium lodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Citrate) | 70 mg | 17% |
| Chloride (from Salt, Potassium Chloride) | 450 mg | 20% |
| Sodium | 260 mg | 11% |
| Potassium (as Potassium Chloride) | 300 mg | 6% |
| BIOACTIVE COLLAGEN PEPTIDES® (VERISOL®) | 2500 mg | † |
| Hyaluronic Acid (as Sodium Hyaluronate) | 240 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
| Supplement facts Watermelon Lime | ||
| Serving Size: 1 Packet (9.3g) | ||
| Servings Per Container: 5 Packets | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | 0% ** |
| Protein | 2 g | 0% ** |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| lodine (as Potassium lodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Citrate) | 70 mg | 17% |
| Chloride (from Salt, Potassium Chloride) | 450 mg | 20% |
| Sodium | 260 mg | 11% |
| Potassium (as Potassium Chloride) | 300 mg | 6% |
| BIOACTIVE COLLAGEN PEPTIDES® (VERISOL®) | 2500 mg | † |
| Hyaluronic Acid (as Sodium Hyaluronate) | 240 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
| Supplement facts Strawberry Lychee | ||
| Serving Size: 1 Packet (7.5g) | ||
| Servings Per Container: 8 Packets | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | 0% ** |
| Protein | 2 g | 0% ** |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| lodine (as Potassium lodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Citrate) | 70 mg | 17% |
| Chloride (from Salt, Potassium Chloride) | 450 mg | 20% |
| Sodium | 260 mg | 11% |
| Potassium (as Potassium Chloride) | 300 mg | 6% |
| BIOACTIVE COLLAGEN PEPTIDES® (VERISOL®) | 2500 mg | † |
| Hyaluronic Acid (as Sodium Hyaluronate) | 240 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||













