Overview
Optimum Nutrition Opti-Men is a comprehensive daily multivitamin formulated to support the nutritional needs of active men. Each 3-tablet serving provides vitamins, minerals, amino acids, antioxidants, botanical extracts, and other nutrients for everyday nutritional support.
The formula supports cellular energy and metabolism, muscle health, and normal immune function. It includes antioxidant vitamins A, C, and E along with B vitamins that help support the breakdown and transport of nutrients.
Key Benefits
- Comprehensive multivitamin for active men
- Supports cellular energy & metabolism
- Supports muscle health
- Supports normal immune function
- Provides vitamins, minerals & amino acids
- Includes antioxidants & botanical extracts
Suggested Use
Take 3 tablets with food. Limit to 1 serving per day.
Intended for healthy adults as part of a balanced diet and regular exercise program.
Ingredients
Microcrystalline cellulose, stearic acid, hydroxypropyl methylcellulose (HPMC), croscarmellose sodium, magnesium stearate, silica, glycerine, sunflower oil, and carnauba wax.
Quality & Packaging
- Formulated for active men
- Multi-nutrient daily formula
- Includes vitamins, minerals & amino acids
- Includes botanical extracts
- Manufactured in the USA with domestic and internationally sourced ingredients
- 150 tablets
Storage
Store in a cool, dry place.
Warnings
Consult your physician before use if you are taking medication or are under a physician’s care for a medical condition.
Use only as directed and do not exceed 1 serving per day.
Supplement facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene, mixed carotenoids) | 3,000 mcg | 333% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 37.5 mcg | 188% |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
| Vitamin K (as phytonadione) | 75 mcg | 63% |
| Thiamin (as thiamin hydrochloride) | 15 mg | 1250% |
| Riboflavin | 18 mg | 1385% |
| Niacin (as niacinamide) | 75 mg | 469% |
| Vitamin B6 (as pyridoxine hydrochloride) | 18 mg | 1059% |
| Folate | 1,020 mcg DFE (600 mcg folic acid) | 255% |
| Vitamin B12 (as cyanocobalamin) | 27 mcg | 1125% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium d-pantothenate) | 45 mg | 900% |
| Choline (as L-choline bitartrate) | 10 mg | 2% |
| Calcium (as dicalcium phosphate) | 50 mg | 4% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% |
| Zinc (as zinc oxide) | 15 mg | 136% |
| Selenium (as L-selenomethionine) | 201 mcg | 365% |
| Copper (as copper sulfate) | 2 mg | 223% |
| Manganese (as manganese sulfate) | 2 mg | 87% |
| Chromium (as chromium nicotinate glycinate chelate) | 120 mcg | 343% |
| Molybdenum (as molybdenum amino acid chelate) | 81 mcg | 180% |
| Sodium | 5 mg | <1% |
| Amino Men Blend L-Arginine, L-Glutamine, L-Lysine, L-Cystine, L-Isoleucine, L-Leucine, L-Valine, L-Threonine | 1 g | * |
| Phyto Men Blend Green Tea Extract (leaf), Hesperidin (Orangette), Garlic Powder (bulb), Grape Extract (seed), Apple Powder, Carrot Powder, Pineapple Juice Powder, Wild Yam Root Powder, Orange Juice Powder, Spinach Powder, Broccoli Powder, Brussels Sprouts Powder, Kale Powder, Cauliflower Powder, Bilberry Fruit Powder, Black Currant Fruit Extract, Blueberry Powder, Cranberry Powder, Elderberry Fruit Powder, Grape Powder, Kiwi Powder, Papaya Powder | 100 mg | * |
| Viri Men Blend Panax Ginseng Extract (root), Nettle Extract (leaf), Gum Arabic, Ginkgo Biloba Extract (leaf), Saw Palmetto Extract (fruit), Oyster Extract Powder, Pumpkin Extract (seed) | 50 mg | * |
| Enzyme Blend Papain, Bromelain, Alpha Amylase and Lipase | 50 mg | * |
| Alpha Lipoic Acid | 25 mg | * |
| Inositol | 10 mg | * |
| Boron (as boron citrate) | 2 mg | * |
| Lycopene | 501 mcg | * |
| Lutein | 501 mcg | * |
| Vanadium (as vanadium citrate) | 100 mcg | * |
| Zeaxanthin | 28 mcg | * |
| *Daily Value not established. | ||











