Overview
GAT Mens Multi + Test is a comprehensive daily multivitamin formulated specifically for active men and athletes. It combines essential vitamins and minerals with Tribulus terrestris to provide daily nutritional support while complementing an active lifestyle.
The formula is designed to support normal immune function, energy metabolism, overall wellness, and men’s performance goals. Its convenient two-tablet daily serving makes it easy to add comprehensive nutritional support to a regular training and nutrition routine.
Key Benefits
- Complete daily multivitamin for active men
- Provides essential vitamins & minerals
- With Tribulus terrestris
- Supports normal immune function
- Supports energy metabolism
- Designed for athletes & active lifestyles
- Convenient two-tablet daily serving
Suggested Use
Take 2 tablets daily with a meal.
Do not exceed the recommended serving.
Ingredients
Microcrystalline cellulose, stearic acid, dicalcium phosphate, croscarmellose sodium, magnesium stearate, silicon dioxide, and pharmaceutical glaze (shellac, povidone).
Quality & Packaging
- Formulated for active men
- Multivitamin with men’s performance support
- Made in the USA with domestic and imported ingredients
- Value-size bottle
- 150 tablets
Storage
Store in a cool, dry place.
Warnings
Keep out of reach of children.
Consult a medical professional before use if you are under 18 years of age, pregnant or nursing, trying to become pregnant, taking medication, have a medical condition, or are unsure of your current health status.
Do not use if the neck seal is broken or missing.
California Proposition 65 Warning: Consuming this product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm.
Supplement facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 75 | ||
| Amount Per Serving | % DV** | |
| Vitamin A (as Retinyl Palmitate) | 1500 mcg | 167% |
| Vitamin C (Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as Cholecalciferol) | 5 mcg | 25% |
| Vitamin E (as D-Alpha tocopherol succinate) | 67 mg | 447% |
| Vitamin K (as Phytonadione) | 80 mcg | 67% |
| Thiamine (as Thiamine HCl) | 25 mg | 2,083% |
| Riboflavin | 25 mg | 1,923% |
| Niacin (as Niacinamide) | 50 mg | 313% |
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1,471% |
| Folate | 666.66 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as Calcium-D-Pantothenate) | 25 mg | 500% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Calcium Carbonate) | 100 mg | 8% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 300 mg | 71% |
| Zinc (as Zinc Oxide) | 30 mg | 273% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as Copper Gluconate) | 2 mg | 222% |
| Manganese (as Manganese Gluconate) | 4 mg | 174% |
| Chromium (as Chromium Dinicotinate Glycinate) | 120 mcg | 343% |
| Molybdenum (as Molybdenum Citrate) | 80 mcg | 178% |
| Potassium (as Potassium Chloride) | 50 mg | 1% |
| Tribulus Fruit Powder | 500 mg | ** |
| Proprietary Blend Grape Seed Extract, Citrus Bioflavonoid Peel Powder Complex, Green Tea Leaf Extract, Spirulina Powder, Blueberry Fruit Powder, Cranberry Fruit Powder, Wild Yam Root Powder, Papaya Fruit Powder, Carrot Root Powder. | 200 mg | ** |
| Alpha Lipoic Acid | 25 mg | ** |
| Inositol | 10 mg | ** |
| Boron (as Boron Citrate) | 2 mg | ** |
| Lycopene | 500 mcg | ** |
| Lutein | 500 mcg | ** |
| Vanadium (as Vanadyl Sulfate) | 100 mcg | ** |
| **Daily Value (DV) not established. | ||














